PUBLIC GISLiberia Concessions MapOpenStreetMap · official public concession records · Liberia-focused view
County boundary/count Verified GPS location County-level approximate location Selected county
How to use the map. At Liberia overview level, county totals are displayed. Zoom in to reveal individual concession locations. Hover a concession marker for a quick location summary; click it for approved public information. Locations without verified coordinates are clearly marked as county-level approximate locations.
48Published concessions
15Counties with records
—Verified GPS locations
48Results currently shown
Public Concession RegistryMap and registry results stay synchronized.
| Concession ID | Company | Sector | Type | County | Status | Area |
|---|---|---|---|---|---|---|
| Atlantic Agro 03 Ltd — DEMO | Agriculture | — | Grand Bassa | Active | 9,125 ha | |
| Atlantic Agro 03 Ltd — DEMO | Agriculture | — | Margibi | Active | 57,250 ha | |
| Atlantic Agro 23 Ltd — DEMO | Agriculture | — | Margibi | Active | 36,625 ha | |
| Bassa Industrial 12 Ltd — DEMO | Forestry | — | River Gee | Active | 21,500 ha | |
| Bassa Industrial 12 Ltd — DEMO | Forestry | — | Nimba | Active | 69,625 ha | |
| Bassa Industrial 32 Ltd — DEMO | Forestry | — | Nimba | Active | 49,000 ha | |
| Bomi Natural Resources 09 Ltd — DEMO | Oil & Gas | — | Grand Gedeh | Active | 17,375 ha | |
| Bomi Natural Resources 29 Ltd — DEMO | Oil & Gas | — | Lofa | Active | 44,875 ha | |
| Cape Mount Ventures 10 Ltd — DEMO | Infrastructure | — | Sinoe | Active | 18,750 ha | |
| Cape Mount Ventures 10 Ltd — DEMO | Infrastructure | — | Grand Kru | Active | 66,875 ha | |
| Cape Mount Ventures 30 Ltd — DEMO | Infrastructure | — | Grand Kru | Active | 46,250 ha | |
| Central Resources 05 Ltd — DEMO | Infrastructure | — | Gbarpolu | Active | 11,875 ha | |
| Central Resources 05 Ltd — DEMO | Infrastructure | — | Sinoe | Active | 60,000 ha | |
| Central Resources 25 Ltd — DEMO | Infrastructure | — | Sinoe | Active | 39,375 ha | |
| Cestos Development 08 Ltd — DEMO | Agriculture | — | Margibi | Active | 16,000 ha | |
| Cestos Development 08 Ltd — DEMO | Agriculture | — | Maryland | Active | 64,125 ha | |
| Cestos Development 28 Ltd — DEMO | Agriculture | — | Maryland | Active | 43,500 ha | |
| Gbarpolu Mining 15 Ltd — DEMO | Infrastructure | — | Grand Kru | Active | 25,625 ha | |
| Gbarpolu Mining 15 Ltd — DEMO | Infrastructure | — | Gbarpolu | Active | 73,750 ha | |
| Gbarpolu Mining 35 Ltd — DEMO | Infrastructure | — | Gbarpolu | Active | 53,125 ha | |
| Grand Gedeh Minerals 18 Ltd — DEMO | Agriculture | — | Grand Bassa | Active | 29,750 ha | |
| Green Forest 02 Ltd — DEMO | Forestry | — | Nimba | Active | 7,750 ha | |
| Green Forest 02 Ltd — DEMO | Forestry | — | Bomi | Active | 55,875 ha | |
| Kpatawee Holdings 06 Ltd — DEMO | Mining | — | Grand Cape Mount | Active | 13,250 ha | |
| Kpatawee Holdings 06 Ltd — DEMO | Mining | — | River Cess | Active | 61,375 ha | |
| Kpatawee Holdings 26 Ltd — DEMO | Mining | — | River Cess | Active | 40,750 ha | |
| Liberia Infrastructure 20 Ltd — DEMO | Infrastructure | — | Gbarpolu | Active | 32,500 ha | |
| Liberia Minerals 01 Ltd — DEMO | Mining | — | Montserrado | Active | 6,375 ha | |
| Liberia Minerals 01 Ltd — DEMO | Mining | — | Grand Cape Mount | Active | 54,500 ha | |
| Liberia Minerals 21 Ltd — DEMO | Mining | — | Grand Cape Mount | Active | 33,875 ha | |
| Mano River Industries 07 Ltd — DEMO | Forestry | — | Bomi | Active | 14,625 ha | |
| Mano River Industries 07 Ltd — DEMO | Forestry | — | River Gee | Active | 62,750 ha | |
| Mano River Industries 27 Ltd — DEMO | Forestry | — | River Gee | Active | 42,125 ha | |
| Margibi Agro 16 Ltd — DEMO | Mining | — | Montserrado | Active | 27,000 ha | |
| Maryland Resources 14 Ltd — DEMO | Oil & Gas | — | Lofa | Active | 24,250 ha | |
| Maryland Resources 14 Ltd — DEMO | Oil & Gas | — | Bong | Active | 72,375 ha | |
| Nimba Ridge 11 Ltd — DEMO | Mining | — | Montserrado | Active | 68,250 ha | |
| Nimba Ridge 31 Ltd — DEMO | Mining | — | Montserrado | Active | 47,625 ha | |
| River Gee Development 19 Ltd — DEMO | Oil & Gas | — | Bong | Active | 31,125 ha | |
| Sinoe Sustainable 13 Ltd — DEMO | Agriculture | — | Maryland | Active | 22,875 ha | |
| Sinoe Sustainable 13 Ltd — DEMO | Agriculture | — | Grand Bassa | Active | 71,000 ha | |
| West Coast Energy 04 Ltd — DEMO | Oil & Gas | — | Bong | Active | 10,500 ha | |
| West Coast Energy 04 Ltd — DEMO | Oil & Gas | — | Grand Gedeh | Active | 58,625 ha | |
| West Coast Energy 24 Ltd — DEMO | Oil & Gas | — | Grand Gedeh | Active | 38,000 ha | |
| Bomi Natural Resources 09 Ltd — DEMO | Oil & Gas | — | Lofa | Under Review | 65,500 ha | |
| Green Forest 22 Ltd — DEMO | Forestry | — | Bomi | Under Review | 35,250 ha | |
| Nimba Ridge 11 Ltd — DEMO | Mining | — | River Cess | Under Review | 20,125 ha | |
| Sinoe Sustainable 33 Ltd — DEMO | Agriculture | — | Grand Bassa | Under Review | 50,375 ha |
PUBLIC DATA EXPLORER
Liberia Resource Intelligence
Explore the concession sectors and county activity already published in ConcessionOne. This section uses live registry records and does not invent natural-resource locations. More detailed geological, forestry or agricultural datasets can be added later when NBC publishes verified source data.
COUNTY EXPLORER
County Concession Profile
Select a county to view its public concession profile.
Published Concessions by Sector
COUNTY × SECTOR
Derived from current public ConcessionOne recordsWhere Published Concession Activity Appears
| County | Agriculture | Forestry | Oil & Gas | Infrastructure | Mining | Total |
|---|---|---|---|---|---|---|
| — | 3 | — | — | — | 3 | |
| — | — | 3 | — | — | 3 | |
| — | — | — | 4 | — | 4 | |
| 4 | — | — | — | — | 4 | |
| — | — | — | — | 3 | 3 | |
| — | — | 3 | — | — | 3 | |
| — | — | — | 3 | — | 3 | |
| — | — | 3 | — | — | 3 | |
| 3 | — | — | — | — | 3 | |
| 3 | — | — | — | — | 3 | |
| — | — | — | — | 4 | 4 | |
| — | 3 | — | — | — | 3 | |
| — | — | — | — | 3 | 3 | |
| — | 3 | — | — | — | 3 | |
| — | — | — | 3 | — | 3 |
